| XS | S | M | L | XL | |
| Weight (Standard) | 1 oz | 1.5 oz | 1.7 oz | 2 oz | 3.2 oz |
| Weight (Metric) | 0.03 kg | 0.04 kg | 0.05 kg | 0.06 kg | 0.09 kg |
| Width (Standard) | 4 in | 4.5 in | 6 in | 7 in | 8.8 in |
| Width (Metric) | 10 cm | 12 cm | 15 cm | 18 cm | 22 cm |
| Length (Standard) | 6 in | 7.3 in | 8 in | 9.5 in | 12.6 in |
| Length (Metric) | 15 cm | 19 cm | 20 cm | 24 cm | 32 cm |
| Height (Standard) | 0.13 in | 0.13 in | 0.13 in | 0.13 in | 0.13 in |
| Compartment width (Standard) | 3.1 in | 3.5 in | 5.1 in | 6 in | 7.8 in |
| Compartment width (Metric) | 8 cm | 9 cm | 13 cm | 15 cm | 20 cm |
| Compartment length (Standard) | 5.3 in | 6.1 in | 7.5 in | 8.7 in | 11.8 in |
| Compartment Length (Metric) | 13 cm | 15 cm | 19 cm | 22 cm | 30 cm |
| Fits | ID; cash; lighter; or small electronics | Most smartphones; wallets; or small first aid kits | Passport; first aid kit; or point-and-shoot camera | Smaller tablets; toiletry kit | Large tablets; maps; guidebook |
| PVC-Free | Yes | Yes | Yes | Yes | Yes |
| Closure | SealLock™ Zipper | SealLock™ Zipper | SealLock™ Zipper | SealLock™ Zipper | SealLock™ Zipper |
| Material(s) | 600D polyurethane-coated polyester and clear PVC-free windows | 600D polyurethane-coated polyester and clear PVC-free windows | 600D polyurethane-coated polyester and clear PVC-free windows | 600D polyurethane-coated polyester and clear PVC-free windows | 600D polyurethane-coated polyester and clear PVC-free windows |
| Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |













